| Campus: | Ohio University, Athens Campus |
|---|---|
| Department: | Mathematics |
| Academic Year: | 2016 - 2017 |
| Term: | Spring Semester |
| Course: | Math 3980T |
| Title: | Mathematics Tutorial in Geometry |
| Section: | 101 (Class Number 14706) |
| Instructor: | Mark Barsamian |
| Contact Information: | My contact information is posted on my web page. |
| Office Hours: | By appointment. |
Course Description: This course could be described most succinctly as a College Geometry II course. Using Euclidean Geometry as a point of departure, the course gives an introduction to modern geometries. Topics include Euclidean Rigid Motions, Inversions, Hyperbolic Geometry (Half-Plane model and Poincare Disc model), Complex Numbers and Rigid Motions, Elliptic Gometry, Differential Geometry.
Prerequisites: MATH 3110 College Geometry, and 3rd-year status in Honors Tutorial College (HTC)
Syllabus: For MATH 3980T Section 101 (Class Number 14706), this web page replaces the usual paper syllabus.
Calendar for 2016 - 2017 Spring Semester MATH 3980T Section 101 (Class Number 14706)
| Week | Dates | Topics |
|---|---|---|
| 1 | Mon Jan 9 - Fri Jan 13 | Review of Euclidean Geeometry |
| 2 | Mon Jan 16 - Fri Jan 20 | Euclidean Rigid Motions |
| 3 | Mon Jan 23 - Fri Jan 27 | Inversions |
| 4 | Mon Jan 30 - Fri Feb 3 | The Hyperbolic Plane |
| 5 | Mon Feb 6 - Fri Feb 10 | Euclidean Versus Hyperbolic Triangles |
| 6 | Mon Feb 13 - Fri Feb 17 | The Angles of the Hyperbolic Triangle |
| 7 | Mon Feb 20 - Fri Feb 24 | Hyperbolic Area |
| 8 | Mon Feb 27 - Fri Mar 3 | The Trigonometry of the Hyperbolic Triangle |
| 9 | Mon Mar 6 - Fri Mar 10 | Spring Break |
| 10 | Mon Mar 13 - Fri Mar 17 | Absolute Geometry and the Angles of the Triangle |
| 11 | Mon Mar 20 - Fri Mar 24 | Spherical Trigonometry and Elliptic Geometry |
| 12 | Mon Mar 27 - Fri Mar 31 | Differential Geometry and Gaussian Curvature |
| 13 | Mon Apr 3 - Fri Apr 7 | The Cross-Ratio and the Unit Disk Model |
| 14 | Mon Apr 10 - Fri Apr 14 | The Beltrami-Klein Model |
| 15 | Mon Apr 17 - Fri Apr 21 | Spheres and Horospheres |
(page maintained by Mark Barsamian, last updated January 17, 2017