Quiz and Exam Seating in Morton 237
Spring 2023 MATH 2301 Section 110 (Barsamian)

Sit in the Green Seets

Do not sit in the Grey Seats and do not sit in Rows O or P.

Front of Room
Row A 1615 1413 1211 109 87 65 43 21 Row A
Row B 1615 1413 1211 109 87 65 43 21 Row B
Row C 1615 1413 1211 109 87 65 43 21 Row C
Row D 1615 1413 1211 109 87 65 43 21 Row D
Row E 1615 1413 1211 109 87 65 43 21 Row E
Row F 1615 1413 1211 109 87 65 43 21 Row F
Row G 1615 1413 1211 109 87 65 43 21 Row G
Aisle in Middle of Room
Row H 1615 1413 1211 109 87 65 43 21 Row H
Row I 1615 1413 1211 109 87 65 43 21 Row I
Row J 1615 1413 1211 109 87 65 43 21 Row J
Row K 1615 1413 1211 109 87 65 43 21 Row K
Row L 1615 1413 1211 109 87 65 43 21 Row L
Row M 1615 1413 1211 109 87 65 43 21 Row M
Row N 1615 1413 1211 109 87 65 43 21 Row N
Row O   43 21 Row O
Row P   43 21 Row P
Back of Room


(page maintained by Mark Barsamian, last updated Jan 26, 2023)