Fall 2025 MATH 2301 Final Exam in Morton Room 235
Only Students of Steve Shadik should be in this room
Details
- The time of the Final Exam is 7pm - 9pm on Thursday, Dec 11, 2025 (Large Clock)
- No Books, No Notes, No Phones, No Smart Watches.
- Alternate Seating:
- Only sit in the green seats.
- Nobody sit in the gray seats.
- Nobody sit in the gray rows.
- If you need to go to the bathroom during the exam:
- Notify your Instructor.
- Give your Instructor your phone.
| Front of Room |
| Row A |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row A |
| Row B |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row B |
| Row C |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row C |
| Row D |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row D |
| Row E |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row E |
| Aisle in Middle of Room |
| Row F |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row F |
| Row G |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row G |
| Row H |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row H |
| Row I |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row I |
| Row J |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row J |
| Row K |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row K |
| Row L |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row L |
| Row M |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row M |
| Row N |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row N |
| Row O |
|
4 | 3 |
2 | 1 |
Row O |
| Row P |
|
4 | 3 |
2 | 1 |
Row P |
| Back of Room |