Mark Barsamian’s Students (Sections 107, 110 ) sit in Rows A - D (the Orange Seats)
Mark Barsamian will only hand out exams to students who are in his sections and will only collect exams from students who are in his sections.
Othniel Amoako’s Students (Section 101) sit in Rows F-G (the Green Seats)
Othniel Amoako will only hand out exams to students who are in his sections and will only collect exams from students who are in his sections.
Judith Eshun’s Students (Sections 117, 120), sit in Rows H - L (the Pink Seats)
Judith Eshun will only hand out exams to students who are in his sections and will only collect exams from students who are in his sections.
Front of Room | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row A | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row A |
Row B | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row B |
Row C | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row C |
Row D | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row D |
Row E | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row E |
Row F | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row F |
Row G | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row G |
Aisle in Middle of Room | |||||||||||||||||
Row H | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row H |
Row I | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row I |
Row J | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row J |
Row K | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row K |
Row L | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row L |
Row M | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row M |
Row N | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Row P |
Row O | 4 | 3 | 2 | 1 | Row O | ||||||||||||
Row P | 4 | 3 | 2 | 1 | Row P | ||||||||||||
Back of Room |